LGWM8000H	SamsungWF455ARGS	ElectroluxEWFLS70J	WhirlpoolWFW96HEA	MaytagMHW6000X
13.24	11.73	12.72	12.06	10.65
18.18	10.65	10.66	11.99	12.01
14.3	10.1	10.97	9.22	12.3
13.8	12.18	11.52	11.74	12.26
13.4	13.49	11.37	11.75	13.44
16.61	10.36	13.56	11.55	10.93
10.01	11.71	12.44	12.56	10.25
19.19	10.62	14.42	10.96	11.17
15.26	13.03	12.49	10.05	13.05
15.81	10.64	14.88	10.25	11.38
14.82	12.09	14.62	10.81	11.53
16.29	11.49	12.88	8.92	9.86
11.28	12	12.13	10.31	12.09
20.35	15.07	12.31	10.71	10.71
14.97	11.35	NA	10.85	NA
NA	11.3	NA	NA	NA
